24.08.2019
Elm327 Ver1 5a Software Developer
Scan performed on 4/26/2017, Computer: SAMSUN R710 - Windows 7 64 bit
Outdated or Corrupted drivers:8/21
Our “OBD Interpreter” ICs are designed for use with vehicles that use the standard OBDII (On Board Diagnostics) protocols. Most modern vehicles use the CAN (ISO 15765-4) protocol, but yours may not. If you are unsure of what protocol your vehicle uses, see the information in the 'OBD' section, under the 'Help' menu. 7E8 04 5A 9A 83 02 00 00 00, 1, 7E0 02 1A CB 00 00 00 00 00, 1, 7E8 06 5A CB 05 7E 7C 1A 00, 1, 7E0 02 1A CC 00 00 00 00 00, 1. ELM327 Software Development. By Tazzi » Tue Sep 16, 2014 12:58 am. There is a checksum at the end. But the ELM doesnt display it (no matter what I do). Id assume the CAN controller/transceiver do this.
Device/Driver | Status | Status Description | Updated By Scanner |
Motherboards | |||
Intel(R) Xeon(R) E5 v2/Core i7 Broadcast Registers - 0EC9 | Up To Date and Functioning | ||
Mice And Touchpads | |||
WheelMouse USB Advanced Wheel Mouse | Up To Date and Functioning | ||
ELAN PS/2 Compatible Mouse | Corrupted By Elm327 Usb Interface | ||
Microsoft MICROSOFT SERIAL MOUSE 2.1A | Corrupted By Elm327 Usb Interface | ||
Usb Devices | |||
ASMedia USB Root Hub | Up To Date and Functioning | ||
Intel(R) Xeon(R) processor E3-1200 v3/4th Gen Core processor PCI Express x8 Controller - 0C05 | Up To Date and Functioning | ||
Canon Ondersteuning voor USB-afdrukken | Up To Date and Functioning | ||
Sound Cards And Media Devices | |||
Advanced Micro Devices High Definition-audioapparaat | Corrupted By Elm327 Usb Interface | ||
Microsoft Cinema - Microsoft LifeCam. | Corrupted By Elm327 Usb Interface | ||
Network Cards | |||
Samsung SAMSUNG Mobile USB Serial Port (COM9) | Corrupted By Elm327 Usb Interface | ||
Keyboards | |||
Microsoft HID Keyboard | Up To Date and Functioning | ||
Hard Disk Controller | |||
VIA Standard Dual Channel PCI IDE Controller | Up To Date and Functioning | ||
Others | |||
Nokia Nokia E52 USB LCIF | Up To Date and Functioning | ||
Realtek Semiconduct Realtek PCIE CardReader | Up To Date and Functioning | ||
Intel Intel(r) AIM External Flat Panel Driver 7 | Up To Date and Functioning | ||
Cameras, Webcams And Scanners | |||
USB2.0 PC CAMERA Periferica video USB | Corrupted By Elm327 Usb Interface | ||
Video Cards | |||
Intel(R) HD Graphics 4000 | Up To Date and Functioning | ||
Input Devices | |||
Logitech USB-HID (Human Interface Device) | Up To Date and Functioning | ||
Port Devices | |||
LG LGE Bluetooth TransPort (COM5) | Up To Date and Functioning | ||
Monitors | |||
Sony Digital Flat Panel (1024x768) | Corrupted By Elm327 Usb Interface | ||
Mobile Phones And Portable Devices | |||
Acer NOKIA | Outdated |
Sooo heres our first dump of the day (or night?)
- Code: Select all
Frame, Count
120 40 B6 23 91 04 9F 03 91 , 51059,
124 00 05 AD 00 B6 , 51059,
300 04 00 40 00 00 44 00 00 , 5106,
110 60 00 00 00 00 00 0D 00 , 51059,
308 00 00 00 03 00 00 D2 , 5106,
410 00 00 00 00 00 , 5106,
480 00 00 02 A0 00 00 00 00 , 5106,
348 10 00 00 00 00 00 , 2042,
510 B0 00 00 4C CC C8 00 8C , 1021,
7E0 02 1A 9A 00 00 00 00 00 , 1,
7E8 03 7F 1A 78 00 00 00 00 , 9,
7E8 04 5A 9A 83 02 00 00 00 , 1,
7E0 02 1A CB 00 00 00 00 00 , 1,
7E8 06 5A CB 05 7E 7C 1A 00 , 1,
7E0 02 1A CC 00 00 00 00 00 , 1,
7E8 06 5A CC 00 C0 1D 16 00 , 1,
7E0 02 1A C1 00 00 00 00 00 , 1,
7E8 10 0A 5A C1 39 32 31 37 , 1,
7E0 30 00 00 00 00 00 00 00 , 5,
7E8 21 39 34 37 30 00 00 00 , 1,
7E0 02 1A C2 00 00 00 00 00 , 1,
7E8 10 0A 5A C2 39 32 31 39 , 1,
7E8 21 30 39 32 39 00 00 00 , 1,
7E0 02 1A C3 00 00 00 00 00 , 1,
7E8 10 0A 5A C3 39 32 31 37 , 1,
7E8 21 39 34 37 31 00 00 00 , 1,
7E0 02 1A C4 00 00 00 00 00 , 1,
7E8 03 7F 1A 31 00 00 00 00 , 1,
7E0 02 1A B0 00 00 00 00 00 , 1,
7E8 03 5A B0 11 00 00 00 00 , 1,
7E0 02 1A 98 00 00 00 00 00 , 1,
7E8 10 0C 5A 98 48 30 30 30 , 1,
7E8 21 30 30 32 32 34 38 00 , 1,
7E0 02 1A 90 00 00 00 00 00 , 1,
7E8 10 13 5A 90 36 47 31 5A , 1,
7E8 21 4B 35 34 42 34 35 4C , 1,
7E8 22 33 37 37 35 31 30 00 , 1,
And corresponding values on the tech2:
Identifier: 8302
Partnumber: 92175386
Hardware number: 12590358
Software Version Number: 92179470
Engine Calibration: 92190929
System Calibration: 92179471
Elm327 Software For Laptop
ECU diagnostic address: 11
Elm327 Usb Software
Hardware key number: H000002258Scanmaster Elm327 Software
VIN: 6G1ZK54B45L377510
Will come back and decode later.. generally the tech2 displays everything in order though. But those 'flow control' frames throw me off a bit.